Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Power | 40W |
Type of Solar Panel | Poly Crystalline |
Dimensions | 222.5 mm x 639 mm x 6.9 mm |
Weight | 0.10 - 4.90 Kg |
Warranty | 10 - 25 Years** |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimensions | 797 x 666 x 35 mm |
Weight | 5.10 - 10.50 Kg |
Current at Pmax Imp | 4.41 A |
Maximum System Voltage | 600 V (DC) |
Frame | Anodized aluminium frame |
Front Glass | Low iron,tempered and textured glass 3.2 mm |
Junction Box | 2/3 terminal junction box |
Short Circuit Current Isc | 5.25 A |
Voltage at Pmax Vmp | 18-19 V |
Open Circuit Voltage Voc | 21 V |
Arrangement of Cells | 9 x 4 |
Number of Cells | 36 |
Storage Temperature | -40 to +85Deg. Cel. |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 50W |
Voc Temperature Coefficient | -2 |
Nominal Operating Cell temperature | 45 Celsius |
Power Tolerance | 5% |
Max Power Voltage | 12V |
Max Power Current | 2.9 Imp A |
Short Circuit Currenty | 3.17 Isc A |
Max System Voltage | 600VDC |
Pm Temperature Coefficient | -0.4%k |
Isc Temperature Coefficient | 4.7 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Maximum Power | 60W |
Brand | Vam Solar |
Dimensions | 630mm x 670mm x 30mm |
Weight | 5 Kg |
Warranty | 10 - 25 Years** |
Power | 60W |
Product Details:
Minimum Order Quantity | 100 Piece |
Maximum Power | 30 W |
Usage/Application | Solar Energy |
MNRE Approved | Yes |
Operating Voltage | 12 V |
Voltage at NOCT | 12 V |
Type of Commercial Solar Cell Panel | Poly Crystalline |
Type of Solar Panel | Poly Crystalline |
Dimensions | 740 x 345 x 22 mm |
Weight | 0.10 - 4.90 Kgs |
Warranty | 10 - 25 Years** |
Open Circuit Voltage | 21.27 V |
Short Circuit Current | 1.88 A |
Maximum Power Voltage | 17.13 V |
Maximum Power Current | 1.76 A |
Certification | CE |
Brand | Waaree Solar |
Module Efficiency | 11.75 |
Number Of Cells | 36 |
Panel Type | poly crystalline solar Panel |
Weight Of The Modules | 3.3 Kg |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Waaree Solar |
Maximum Power | 101 - 245 W |
MNRE Approved | Yes |
Operating Voltage | 12 V |
Type of Solar Panel | Mono Crystalline, Poly Crystalline |
Dimensions | 1490 x 990 x 42 |
Warranty | 25 Years |
Open Circuit Voltage | 22.97 V |
Short Circuit Current | 11.63 A |
Maximum Power Voltage | 17.97 V |
Maximum Power Current | 11.13 |
Voltage at NOCT | 12 V |
Type of Solar Power Panel | Poly Crystalline |
Certification | MNRE, CE |
Weight | 17.50 Kg |
Product Details:
Minimum Order Quantity | 100 Piece |
Maximum Power | 100 W |
MNRE Approved | Yes |
Type of Commercial Solar Cell Panel | Poly Crystalline |
Operating Voltage | 12 V |
Dimensions | 1150 x 675 x 35 mm |
Weight | 5.10 - 10.50 Kg |
Warranty | 10 - 25 Years** |
Open Circuit Voltage | 21.97 V |
Short Circuit Current | 6.07 A |
Maximum Power Voltage | 17.46 V |
Brand | Waaree Solar |
Maximum Power Current | 5.73 A |
Usage/Application | Solar Energy |
Voltage at NOCT | 12 V |
Certification | CE |
Number Of Cells | 36 |
Module Efficiency | 12.88 |
Model | WS -100/12V |
Weight Of The Modules | 10.15 Kg |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Waaree Solar |
Type of Solar Panel | Poly Crystalline |
MNRE Approved | Yes |
Operating Voltage | 12 V |
Warranty | 2 - 5 Years* |
Open Circuit Voltage | 21.40 V |
Short Circuit Current | 4.95 - 7.35 A |
Maximum Power Voltage | 17.70 V |
Maximum Power Current | 4.95 - 7.35 A |
Usage/Application | Solar Energy |
Certification | CE |
Maximum Power | 120W |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Waaree Solar |
Maximum Power | 300W |
MNRE Approved | Yes |
Operating Voltage | 24 V |
Type of Solar Panel | Poly Crystalline, Mono Crystalline |
Dimensions | 1960 x 990 x 42mm |
Warranty | 25 Years |
Open Circuit Voltage | 45.0 V |
Short Circuit Current | 8.89 A |
Maximum Power Voltage | 36.5 V |
Maximum Power Current | 8.22 A |
Number Of Cell | 60 |
Model | WS- 300/24V |
Certification | CE |
Weight | 22.5 Kg |
Usage/Application | Solar Energy |
Type of Solar Power Panel | Poly Crystalline |
Efficiency | 15.46 |
4.3/5
Rated by 12 Users